| SHERWOOD HOCKEY GLOVE SIZING GUIDELINES | |
|---|---|
| Measure the length of your hand from the base of the palm to the tip of the middle finger. Correspond your hand measurement to a glove size using the table below. If you are in-between sizes, round up to the nearest size. |
| JUNIOR - SHERWOOD HOCKEY GLOVE SIZING CHART | ||||
|---|---|---|---|---|
| Glove Size | Hand Length | Height | Weight (lbs) | Age |
| 10" | 5" | 4'3" - 4'8" | 60 - 90 | 8 - 11 |
| 11" | 5.5" | 4'5" - 5' | 70 - 100 | 9 - 12 |
| 12" | 6" | 4'11" - 5'4" | 80 - 110 | 11 - 14 |
| SENIOR - SHERWOOD HOCKEY GLOVE SIZING CHART | ||||
|---|---|---|---|---|
| Glove Size | Hand Length | Height | Weight (lbs) | Age |
| 13" | 6.5" | 5'5" - 5'9" | 120 - 160 | 14+ |
| 14" | 7" | 5'7" - 5'11" | 140 - 180 | 14+ |
| 15" | 7.5" | 5'9"+ | 160+ | 15+ |





























